Cost per visit table
Find your monthly fee down the side and your visits in the last 30 days along the top. The figure where they meet is what each visit cost.
| Monthly fee | 1 visit | 2 visits | 4 visits | 6 visits | 8 visits | 10 visits | 12 visits | 16 visits | 20 visits |
|---|---|---|---|---|---|---|---|---|---|
| £15 | £14.79 | £7.40 | £3.70 | £2.47 | £1.85 | £1.48 | £1.23 | £0.92 | £0.74 |
| £20 | £19.73 | £9.86 | £4.93 | £3.29 | £2.47 | £1.97 | £1.64 | £1.23 | £0.99 |
| £25 | £24.66 | £12.33 | £6.16 | £4.11 | £3.08 | £2.47 | £2.05 | £1.54 | £1.23 |
| £30 | £29.59 | £14.79 | £7.40 | £4.93 | £3.70 | £2.96 | £2.47 | £1.85 | £1.48 |
| £35 | £34.52 | £17.26 | £8.63 | £5.75 | £4.32 | £3.45 | £2.88 | £2.16 | £1.73 |
| £40 | £39.45 | £19.73 | £9.86 | £6.58 | £4.93 | £3.95 | £3.29 | £2.47 | £1.97 |
| £45 | £44.38 | £22.19 | £11.10 | £7.40 | £5.55 | £4.44 | £3.70 | £2.77 | £2.22 |
| £50 | £49.32 | £24.66 | £12.33 | £8.22 | £6.16 | £4.93 | £4.11 | £3.08 | £2.47 |
| £60 | £59.18 | £29.59 | £14.79 | £9.86 | £7.40 | £5.92 | £4.93 | £3.70 | £2.96 |
| £70 | £69.04 | £34.52 | £17.26 | £11.51 | £8.63 | £6.90 | £5.75 | £4.32 | £3.45 |
| £80 | £78.90 | £39.45 | £19.73 | £13.15 | £9.86 | £7.89 | £6.58 | £4.93 | £3.95 |
| £100 | £98.63 | £49.32 | £24.66 | £16.44 | £12.33 | £9.86 | £8.22 | £6.16 | £4.93 |
| £120 | £118.36 | £59.18 | £29.59 | £19.73 | £14.79 | £11.84 | £9.86 | £7.40 | £5.92 |
The fee is scaled to 30 days first (monthly fee × 12 ÷ 365 × 30), which is why one visit on £45 a month shows £44.38 and not £45. For a fee or a count that isn’t here, the calculator gives the exact figure.
Visits in 30 days, as a weekly habit
- 4 visits is about once a week.
- 8 is about twice a week.
- 12 is nearly three times a week.
- 16 is nearly four, and 20 is close to five.
What the table shows
Read along any row and the early visits do most of the work. On £45 a month, going from 2 visits to 4 takes each one from £22.19 to £11.10, a drop of £11.10. Going from 16 to 20 saves £0.55.
So the visit that matters most is the next one after a quiet spell. Once you’re going three times a week, extra sessions barely move the figure, and by then you’re not going for the arithmetic anyway.
Read down any column and the fee matters less than you’d expect once you’re regular. At 12 visits, the gap between a £30 and a £60 membership is £2.47 a visit.
Using it
Compare your square with what one visit would cost on the door. Day pass or membership? explains the break-even, and How often do you need to go? turns it into visits a week.
You’re welcome to link to this table or screenshot it.
Updated . Prices on this page are examples, not quotes from any gym or club.